C15 ACERT™ Tier 4 Final Engine
General Specifications
Aspiration | Turbocharged-Aftercooled |
Bore | 5.39 in |
Displacement | 927.6 inÂł |
Flywheel Teeth | 136 (SAE 0), 113 (SAE 1) |
Flywheel and Flywheel Housing | SAE 0 or 1 |
Maximum Rating | 580 BHP |
Minimum Rating | 475 BHP |
Stroke | 6.73 in |
Emissions
Emissions | EPA Tier 4 Final and EU Stage IV |
Dimensions
Height | 49.1 in |
Length | 56.6 in |
Weight | 3395.5 lb |
Width | 38.1 in |