Windrowers and Headers
GET A QUOTE
Self-Propelled Windrowers
Intuitive and Easy To Operate
More Power For You
See More. Do More. In Complete Comfort.
Unmatched Control, Fast Transport
Self-Propelled Windrower Specifications
MODEL | ENGINE | HP RATE/MAX | FIELD SPEED MPH | ROAD SPEED MPH | ROAD SPEED REAR STEAR MPH | HEADER COMPATIBILITY | Approx. Weight w/o Header |
---|---|---|---|---|---|---|---|
WR197 | AGCO Power 4.9L | 197/208 | 17.5 | 22 | 24.5 | Disc, Draper | 11,305 lb |
WR235 | AGCO Power 7.4L | 235/250 | 17.5 | 22 | 24.5 | Disc, Draper | 11,420 lb |
WR265 | AGCO Power 7.4L | 265/282 | 17.5 | 22 | 24.5 | Disc, Draper | 11,420 lb |
Massey Ferguson 9300 Series Disc Headers
Built for consistent feeding
Advanced Conditioning System
Proper Tension – All The Time
Robust Cutterbar
MODELS | HEADER WIDTH | COMPATIBLE WINDROWERS |
---|---|---|
9313 S (Single) | 13 ft. | WR9950, WR9960, WR9970, WR9980 |
9313 D (Dual) | 13 ft. | WR9960, WR9970, WR9980 |
9316 S (Single) | 16 ft. | WR9960, WR9970, WR9980 |
9316 D (Dual) | 16 ft. | WR9960, WR9970, WR9980 |
Hesston by Massey Ferguson 5400 Series Draper Headers
Improved Header Flotation
Automatic Reel Speed
Quick-Attach Top Link Receiver
Independent Reel Drive
MODELS | HEADER WIDTH |
---|---|
5400-40 | 40 ft. |
5400-35 | 35 ft. |
5400-30 | 30 ft. |
5400-25 | 25 ft. |
5400-20 | 20 ft. |