Get a quote450 Backhoe Loader
INSPIRED BY YOU
More Comfort – More Performance – More Versatility
-
Experience
Enhanced features, including seat-mounted controls
-
Performance
Up to 15% higher lift capacity
-
Power
Up to 19% more breakout force
Engine
Bore | 4.13 in |
Displacement | 268 in³ |
Emissions | Engine meets U.S. EPA Tier 4 Final emission standards. |
Engine Model | C4.4 ACERT 106 kW (143 hp) Electronic – Turbo Intercooled |
Gross Power - ISO 14396 | 74 hp |
Gross Power - SAE J1995:2014 | 74 hp |
Net Peak Power - 1,800 rpm - EEC 80/1269 | 73 hp |
Net Peak Power - 1,800 rpm - ISO 9249 | 73 hp |
Net Peak Power - 1,800 rpm - SAE J1349 | 72 hp |
Net Peak Power Rating - ISO 9249 | 134 hp |
Net Peak Power Rating - SAE J1349 | 134 hp |
Net Peak Torque SAE J1349 | 307 ft·lbf |
Net Power - 2,200 rpm - SAE J1349 | 68 hp |
Net Power - SAE J1349:2011 | 131 hp |
Net Power Rating at 2,200 rpm - ISO 9249 | 131 hp |
Net Power Rating at 2,200 rpm - SAE J1349 | 131 hp |
Net Torque Rise - 1,200 rpm | 88 % |
Net Torque Rise - 1,400 rpm | 29% |
Net Torque Rise - 1,400 rpm - SAE J1349 | 400 ft·lbf |
Note | No derating required up to 2286 m (7,500 ft). |
Power Rating Conditions - No De-Rating Required Up To | 7500 ft |
Rated Net Power - 2,200 rpm - EEC 80/1269 | 69 hp |
Rated Net Power - 2,200 rpm - ISO 9249 | 68 hp |
Ratings at 2,200 rpm - Gross Power ISO 14396 | 143 hp |
Ratings at 2,200 rpm - Gross Power SAE J1995 | 146 hp |
Stroke | 5 in |
Weights
Air Conditioning | 101 lb |
Backhoe Quick Coupler | +151 kg (+333 lb) |
Cab - ROPS/FOPS | 359 lb |
Cab, ROPS/FOPS | +243 kg (+536 lb) |
Counterweight | 2147 lb |
Extendible Stick | +338 kg (+745 lb) |
Front Counterweight - Counterweights - Option 1 | 255 lb |
Front Counterweight - Counterweights - Option 2 | 530 lb |
Front Counterweight - Counterweights - Option 3 | 1015 lb |
Loader Bucket - 1.34 m³ (1.75 yd³) GP (Hook-On) | –150 kg (–331 lb) |
Loader Bucket - 1.34 m³ (1.75 yd³) MP ED (Hook-On) | +160 kg (+353 lb) |
Loader Bucket - 1.34 m³ (1.75 yd³) MP ED (Pin-On) | +290 kg (+639 lb) |
Loader Bucket - 1.34 m³ (1.75 yd³) MP HD (Hook-On) | +85 kg (+187 lb) |
Loader Bucket - 1.34 m³ (1.75 yd³) MP HD (Pin-On) | +214 kg (+472 lb) |
Loader Bucket - 1.53 m³ (2.0 yd³) GP (Hook-On) | –73 kg (–162 lb) |
Loader Bucket - 1.53 m³ (2.0 yd³) GP (Pin-On) | +80 kg (+176 lb) |
Loader Quick Coupler | +250 kg (+551 lb) |
MP Bucket (1.00 m3/1.31 yd3) - With Fold-Over Forks | 2018 lb |
MP Bucket (1.00 m3/1.31 yd3) - Without Fold-Over Forks | 3622 lb |
Note (1) | *Machine equipped with 15-19.5 12 ply front and 21L-24 16 ply rear, AWD, OROPS, 1.34 m³ (1.75 yd³) general purpose bucket with bolt-on cutting edge, standard stick, 610 mm (24"") heavy-duty backhoe bucket. |
Note (2) | GP = General Purpose |
Note (3) | MP = Multi Purpose |
Note (4) | HD = Heavy Duty |
Note (5) | ED = Extreme Duty |
Operating Weight - Estimated* | 24039 lb |
Operating Weight - Maximum | 29321 lb |
Operating Weight - Maximum - ROPS Capacity | 29321 lb |
Rear Counterweight | 198 lb |
Loader Bucket
Dig Depth - Standard | 3 in |
Hydraulic System
Pump Capacity at 2,200 rpm | 58.1 gal/min |
Pump Type | Variable Flow, Axial Piston |
System Pressure - Backhoe | 3800 psi |
System Pressure - Hitch/Box Scraper | 2973 psi |
System Pressure - Loader | 3800 psi |
Type | Closed Center |
Transmission
Autoshift Transmission - Forward - 1st | 3.7 mile/h |
Autoshift Transmission - Forward - 2nd | 6 mile/h |
Autoshift Transmission - Forward - 3rd | 7.8 mile/h |
Autoshift Transmission - Forward - 4th | 12.3 mile/h |
Autoshift Transmission - Forward - 5th | 16.9 mile/h |
Autoshift Transmission - Forward - 6th | 25.2 mile/h |
Autoshift Transmission - Reverse - 1st | 3.7 mile/h |
Autoshift Transmission - Reverse - 2nd | 7.8 mile/h |
Autoshift Transmission - Reverse - 3rd | 16.9 mile/h |
Note | Travel speeds of two wheel drive backhoe loader at full throttle, when equipped with 21×24 rear tires. |
Power Shuttle Transmission - Forward 1st | 3.4 mile/h |
Power Shuttle Transmission - Forward 2nd | 5.5 mile/h |
Power Shuttle Transmission - Forward 3rd | 13 mile/h |
Power Shuttle Transmission - Forward 4th | 23 mile/h |
Power Shuttle Transmission - Reverse 1st | 3.4 mile/h |
Power Shuttle Transmission - Reverse 2nd | 5.5 mile/h |
Power Shuttle Transmission - Reverse 3rd | 13 mile/h |
Power Shuttle Transmission - Reverse 4th | 23 mile/h |
Service Refill Capacities
Cooling System with Air Conditioning | 4.4 gal (US) |
Cooling System with Cab Heater | 6 gal (US) |
Diesel Exhaust Fluid (DEF) | 5 gal (US) |
Engine Oil - With Filter | 2.3 gal (US) |
Front Axle (4WD) | 2.9 gal (US) |
Front Axle (4WD) - Planetaries | 0.2 gal (US) |
Front Axle (Center Housing) | 2.9 gal (US) |
Fuel Tank | 42.3 gal (US) |
Hydraulic System | 23.8 gal (US) |
Hydraulic System (Minimum) | 34.4 gal (US) |
Hydraulic Tank | 10.6 gal (US) |
Hydraulic Tank (Nominal) | 14.3 gal (US) |
Note | Requires ultra-low sulfur fuel less than or equal to 15 ppm fuel sulfur |
Planetaries | 0.2 gal (US) |
Rear Axle | 4.4 gal (US) |
Rear Axle (Center Housing) | 5 gal (US) |
Rear Axle - Planetaries | 0.4 gal (US) |
Transmission (Autoshift) - AWD, Autoshift | 4.8 gal (US) |
Transmission - Power Shuttle - 2WD | 4 gal (US) |
Transmission - Power Shuttle - 4WD | 4 gal (US) |
Steering
Axle Oscillation | 11° |
Bore | 3.35 in |
Note | AWD cylinder, one (1) double-acting. |
Power Steering | Hydrostatic HMU |
Rod Diameter | 1.65 in |
Stroke | 9.29 in |
Turning Circle (inner wheel not braked) - Outside Front Wheels | 27.55 ft |
Turning Circle (inner wheel not braked) - Outside Widest Loader Bucket | 37.75 ft |
Turning Circle - (inner wheel not braked) - Outside Front Wheels | 26.8 ft |
Turning Circle - (inner wheel not braked) - Outside Widest Loader Bucket | 36 ft |
Type | Front Wheel |
Axle Ratings
Front Axle (4WD) - Dynamic | 20233 lb |
Front Axle (4WD) - Static | 50582 lb |
Front Axle, AWD - Dynamic | 20225 lb |
Front Axle, AWD - Static | 50565 lb |
Rear Axle - Dynamic | 19103 lb |
Rear Axle - Static | 47756 lb |
Backhoe
Dig Depth - Standard | 17 ft |
Counterweights - Front - Minimum Recommendations
Standard Stick - GP Loader Bucket - 4WD | 255 lb |
Standard Stick - MP Loader Bucket - 4WD | no counterweight |
Tires
Standard Configuration of Front/Rear Tires | Front: 12.5 80/16.9; Rear: 16.9-24 |