Get a quoteCW16 Pneumatic Roller
Flexible Compaction
Weights
Load per Wheel - 9 Wheel Base Machine | 1280 lb |
Operating Weight - 9 Wheel Base Machine | 11464 lb |
Operating Weight - 9 Wheel with Maximum Ballast (1) | 33069 lb |
Operating Weight - 9 Wheel with Maximum Ballast (2) | 3682 lb |
Operating Weight - Maximum Ballast | 11464 lb |
Operating Specifications
9 Wheel Compaction Width - With Bias Tire | 69 in |
9 Wheel Compaction Width - With Radial Tire | 68 in |
Compaction Width | 68 in |
Ground Clearance | 10.5 in |
Inside Turn Radius - 9 Wheel | 148 in |
Travel Speed - Maximum | 12 mile/h |
Turning Radius - Outside | 255 in |
Engine
Engine Model | C3.4B |
Gross Power | 100.5 hp |
Dimensions
Height - ROPS | 9.8 ft |
Height - Steering Wheel | 91 in |
Overall Length | 14.1 ft |
Service Refill Capacities
Fuel Tank Capacity | 38 gal (US) |
Water Spray Tank Capacity | 92 gal (US) |
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Weights
Load per Wheel - 9 Wheel Base Machine | 1280 lb |
Operating Weight - 9 Wheel Base Machine | 11464 lb |
Operating Weight - 9 Wheel with Maximum Ballast (1) | 33069 lb |
Operating Weight - 9 Wheel with Maximum Ballast (2) | 3682 lb |
Operating Weight - Maximum Ballast | 11464 lb |
Operating Specifications
9 Wheel Compaction Width - With Bias Tire | 69 in |
9 Wheel Compaction Width - With Radial Tire | 68 in |
Compaction Width | 68 in |
Ground Clearance | 10.5 in |
Inside Turn Radius - 9 Wheel | 148 in |
Travel Speed - Maximum | 12 mile/h |
Turning Radius - Outside | 255 in |
Engine
Engine Model | C3.4B |
Gross Power | 100.5 hp |
Dimensions
Height - ROPS | 9.8 ft |
Height - Steering Wheel | 91 in |
Overall Length | 14.1 ft |
Service Refill Capacities
Fuel Tank Capacity | 38 gal (US) |
Water Spray Tank Capacity | 92 gal (US) |