Get a quote325 Hydraulic Excavator
Premium Performance with Simple-To-Use Technologies
More Comfort – More Performance – More Versatility
-
LOW FUEL CONSUMPTION
Electro-hydraulic pump and main control valve
Smart Mode
Auto Reversing E-fan system
-
HIGH PERFORMANCE
Help boost productivity with standard technology
Heavy counterweight to maximize lift capabillity
Blade float function -
LOW MAINTENANCE COSTS
Longer fuel life, hydraulic oil, and air filters
No pilot or case drain filters
Ground-level engine oil level check -
UP TO 25% LESS CO2 EMISSIONS
The 325 emits up to 25% less CO2 than the previous 325F.
Engine
Biodiesel Capability | Up to B20¹ |
Bore | 4 in |
Displacement | 269 in³ |
Emissions | Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. |
Engine Model | Cat C4.4 |
Engine Power - ISO 14396 (DIN) | 176 hp (metric) |
Engine Power - ISO 14396:2002 | 174 hp |
Net Power - ISO 9249 | 172 hp |
Net Power - ISO 9249 (DIN) | 175 hp (metric) |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system, and alternator with engine speed at 2,200 rpm. Advertised power is tested per the specified standard in effect at the time of manufacture. |
Note (2) | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO (hydrotreated vegetable oil) and GTL (gas-to-liquid) fuels.Refer to guidelines for successful application. Please consult your Cat dealer or “Caterpillar Machine Fluids Recommendations” (SEBU6250) for details. *Engines with no aftertreatment devices can use higher blends, up to 100% biodiesel (for use of blends higher than 20% biodiesel, consult your Cat dealer). **Tailpipe greenhouse gas emissions from lower-carbon intensity fuels are essentially the same as traditional fuels. |
Stroke | 5 in |
Hydraulic System
Main System - Maximum Flow - Implement | 429 L/min (113 gal/min) |
Maximum Pressure - Equipment - Lift Mode | 5510 psi |
Maximum Pressure - Equipment - Normal | 5075 psi |
Maximum Pressure - Swing | 3988 psi |
Maximum Pressure - Travel | 5075 psi |
Swing Mechanism
Maximum Swing Torque | 60360 ft·lbf |
Swing Speed | 11.12 r/min |
Weights
Note | Long undercarriage, Reach boom, R2.9B1 (9'6") stick, Heavy Duty (HD) 1.19 m³ (1.56 yd³) bucket, 790 mm (31") HD triple grouser shoes and 8300 kg (18,300 lb) counterweight. |
Operating Weight | 62800 lb |
Service Refill Capacities
Cooling System | 3.1 gal (US) |
DEF Tank | 6.9 gal (US) |
Engine Oil | 4 gal (US) |
Final Drive - Each | 1.2 gal (US) |
Fuel Tank Capacity | 82.7 gal (US) |
Hydraulic System - Including Tank | 60.8 gal (US) |
Hydraulic Tank | 29.4 gal (US) |
Swing Drive | 1.5 gal (US) |
Dimensions
Boom | Reach 5.7 m (18'8") |
Bucket | HD 1.19 m³ (1.56 yd³) |
Counterweight Clearance | 3.3 ft |
Ground Clearance | 1.5 ft |
Handrail Height | 10.5 ft |
Length to Center of Rollers | 12 ft |
Shipping Height - Top of Cab | 10.1 ft |
Shipping Length | 29.2 ft |
Stick | Reach 2.9 m (9'6") |
Tail Swing Radius | 5.11 ft |
Track Gauge | 7.1 ft |
Track Length | 14.7 ft |
Transport Width - 600 mm (24”) Shoes | 9.8 ft |
Transport Width - 790 mm (31 in) Shoes | 10.4 ft |
Working Ranges & Forces
Boom | Reach 5.7 m (18'8") |
Bucket | HD 1.19 m³ (1.56 yd³) |
Bucket Digging Force - ISO | 33720 lbf |
Maximum Cutting Height | 36 ft |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 21.5 ft |
Maximum Digging Depth | 22 ft |
Maximum Loading Height | 25.11 ft |
Maximum Reach at Ground Level | 32.1 ft |
Maximum Vertical Wall Digging Depth | 16 ft |
Minimum Loading Height | 9.9 ft |
Stick | Reach 2.9 m (9'6") |
Stick Digging Force - ISO | 23830 lbf |
Air Conditioning System
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.8 kg (1.8 lb) of refrigerant which has a CO2 equivalent of 1.144 metric tonnes (1.261 tons). |
Sustainability
Recyclability | 98% |