C280-16 Commercial Marine Propulsion Engine
Power Rating
Power Range | 6169-8046 bhp (4600-6000 bkW) |
Engine Specifications
Aspiration | TTA |
Bore | 11 in |
Configuration | Vee 16, 4-Stroke-Cycle Diesel |
Displacement | 18062 in³ |
Emissions | IMO II |
Rotation from Flywheel End | Counterclockwise or clockwise |
Speed Range | 900-1000 rpm |
Stroke | 11.8 in |
Dimensions & Weights
Maximum Height | 134 in |
Maximum Length | 224 in |
Maximum Width | 80 in |
Minimum Dry Weight | 62832 lb |
Minimum Height | 134 in |
Minimum Length | 224 in |
Minimum Width | 80 in |
Download resources
C280-16 TIER 2 MARINE PROPULSION 7370 MHP 7268 BHP 5420 BKW
C280-16 TIER 2 MARINE PROPULSION 6880 MHP 6785 BHP 5060 BKW
C280-16 TIER 2 MARINE PROPULSION 6690 MHP 6598 BHP 4920 BKW
C280-16 TIER 2 MARINE PROPULSION 6255 MHP 6169 BHP 4600 BKW
C280-16 MARINE PROPULSION 3000 bkW / 8046 bhp
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Power Rating
Power Range | 6169-8046 bhp (4600-6000 bkW) |
Engine Specifications
Aspiration | TTA |
Bore | 11 in |
Configuration | Vee 16, 4-Stroke-Cycle Diesel |
Displacement | 18062 in³ |
Emissions | IMO II |
Rotation from Flywheel End | Counterclockwise or clockwise |
Speed Range | 900-1000 rpm |
Stroke | 11.8 in |
Dimensions & Weights
Maximum Height | 134 in |
Maximum Length | 224 in |
Maximum Width | 80 in |
Minimum Dry Weight | 62832 lb |
Minimum Height | 134 in |
Minimum Length | 224 in |
Minimum Width | 80 in |