Cat?� 3512 Industrial Diesel Engine
Power Rating
Maximum Power | 1500 hp |
Maximum Torque | 4580 lb-ft @ 1400 rpm |
Minimum Power | 1020 hp |
Rated Speed | 1200-1800 rpm |
Emission Standards
Emissions | Non-Certified |
General
Aftertreatment | - |
Aspiration | Turbocharged Aftercooled |
Bore | 6.7 in |
Compression Ratio | 13.0:1 |
Displacement | 3161 in³ |
Engine Configuration | V-12, 4-Stroke-Cycle Diesel |
Rotation from Flywheel End | Counterclockwise |
Stroke | 7.5 in |
Engine Dimensions - Approximate
Height | 68 in |
Length | 105 in |
Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 13400 lb |
Width | 67 in |