TH48-E70 Oilfield Transmission
Transmission Specifications
1F Gear Ratio | 6.16 |
2F Gear Ratio | 4.52 |
3F Gear Ratio | 3.33 |
4F Gear Ratio | 2.47 |
5F Gear Ratio | 1.82 |
6F Gear Ratio | 1.36 |
7F Gear Ratio | 1.00 |
Gear Type | Straight spur planetary |
Gears | 7F/0R |
Gross Peak Input Torque | 4422 ft-lb |
Maximum Turbine Torque | 7442 ft-lb |
Rated Input Speed | 2100 r/min |
Dimensions
Height | 43 in |
Length | 65.2 in |
Weight | 3735 lb |
Width | 34.1 in |